FX, stocks, rates, commodities, crypto (delayed)
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| USD/COPCOP=X | 3,305.49COP | ▼ 1.87 (-0.06%) | 3,307.36COP | 3,273.57 ~ 3,332.06 | 3,035.33 ~ 3,886.42 | |
| EUR/COPEURCOP=X | 3,655.03COP | ▲ 115.93 (+3.28%) | 3,539.10COP | 3,628.83 ~ 3,681.30 | 3,360.90 ~ 4,470.50 | |
| CNY/COP | – | |||||
| 100 KRW/COP | – | |||||
| 100 JPY/COPJPYCOP=X | 2,065.80COP | ▲ 14.10 (+0.69%) | 2,051.70COP | 2,048.10 ~ 2,078.50 | 2,048.10 ~ 2,755.63 | |
| GBP/COPGBPCOP=X | 4,375.30COP | ▲ 138.81 (+3.28%) | 4,236.49COP | 4,341.50 ~ 4,402.40 | 3,990.34 ~ 5,113.73 | |
| MXN/COP | – | |||||
| BRL/COPBRLCOP=X | 583.60COP | ▼ 1.60 (-0.27%) | 585.20COP | 581.30 ~ 589.60 | 581.30 ~ 830.95 | |
| US Dollar IndexDX-Y.NYB | 103.18pt | ▲ 0.27 (+0.26%) | 102.91pt | 102.80 ~ 103.24 | 95.55 ~ 103.24 | |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| iShares MSCI COLCAPICOLCAP.CL | 24,237COP | ▼ 260 (-1.06%) | 24,497COP | 24,035 ~ 24,500 | 19,210 ~ 26,568 | |
| MSCI Colombia ETF (NYSE) | – | |||||
| EcopetrolECOPETROL.CL | 2,545COP | ▲ 30 (+1.19%) | 2,515COP | 2,500 ~ 2,560 | 1,765 ~ 3,080 | |
| Grupo Cibest (Bancolombia) ADRCIB | 88.64USD | ▼ 3.35 (-3.64%) | 91.99USD | 88.56 ~ 91.64 | 59.64 ~ 105.60 | |
| ISAISA.CL | 27,360COP | ▼ 420 (-1.51%) | 27,780COP | 27,140 ~ 27,380 | 22,800 ~ 36,800 | |
| Grupo Energía BogotáGEB.CL | 3,030COP | ▼ 35 (-1.14%) | 3,065COP | 3,010 ~ 3,060 | 2,625 ~ 3,395 | |
| Grupo Aval ADRAVAL | 3.95USD | ▼ 0.26 (-6.18%) | 4.21USD | 3.93 ~ 4.21 | 3.35 ~ 6.20 | |
| Grupo SuraGRUPOSURA.CL | 78,540COP | ▼ 2,420 (-2.99%) | 80,960COP | 78,500 ~ 80,700 | 44,900 ~ 84,280 | |
| Grupo ArgosGRUPOARGOS.CL | 19,820COP | ▼ 160 (-0.80%) | 19,980COP | 19,300 ~ 19,820 | 13,800 ~ 23,480 | |
| Celsia | – | |||||
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| S&P 500^GSPC | 7,592.40pt | ▼ 26.98 (-0.35%) | 7,619.38pt | 7,550.84 ~ 7,652.76 | 6,316.91 ~ 7,844.52 | |
| Nasdaq^IXIC | 25,366.09pt | ▼ 100.10 (-0.39%) | 25,466.19pt | 25,068.28 ~ 25,597.23 | 20,690.25 ~ 27,722.75 | |
| Dow Jones^DJI | 52,297.09pt | ▼ 189.40 (-0.36%) | 52,486.49pt | 52,271.16 ~ 52,751.22 | 45,057.28 ~ 54,744.33 | |
| Brazil Ibovespa^BVSP | 171,108pt | ▼ 952 (-0.55%) | 172,060pt | 169,942 ~ 172,060 | 153,571 ~ 209,714 | |
| Mexico IPC | – | |||||
| Euro Stoxx 50^STOXX50E | 6,398.98pt | ▲ 5.59 (+0.09%) | 6,393.39pt | 6,372.03 ~ 6,430.62 | 5,376.81 ~ 6,577.20 | |
| Nikkei 225^N225 | 60,819.36pt | ▲ 359.78 (+0.60%) | 60,459.58pt | 60,643.79 ~ 61,788.44 | 48,235.30 ~ 72,831.73 | |
| KOSPI^KS11 | 5,342.73pt | ▲ 103.60 (+1.98%) | 5,239.13pt | – | – | |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| US 13-week bill^IRX | 4.128% | ▲ 0.013 (+0.32%) | 4.115% | 4.105 ~ 4.130 | 3.507 ~ 4.147 | |
| US 5Y yield^FVX | 4.945% | ▲ 0.118 (+2.44%) | 4.827% | 4.864 ~ 4.963 | 3.507 ~ 5.153 | |
| US 10Y yield^TNX | 5.103% | ▲ 0.105 (+2.10%) | 4.998% | 5.020 ~ 5.117 | 3.956 ~ 5.364 | |
| US 30Y yield^TYX | 5.433% | ▲ 0.077 (+1.44%) | 5.356% | 5.360 ~ 5.447 | 4.627 ~ 5.732 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| GoldGC=F | 3,878.0USD/oz | ▼ 122.5 (-3.06%) | 4,000.5USD/oz | 3,856.7 ~ 4,005.9 | 3,856.7 ~ 5,586.2 | |
| SilverSI=F | 49.92USD/oz | ▼ 1.96 (-3.78%) | 51.88USD/oz | 49.67 ~ 51.95 | 48.13 ~ 121.30 | |
| WTI crudeCL=F | 89.02USD/bbl | ▲ 2.49 (+2.88%) | 86.53USD/bbl | 85.13 ~ 89.15 | 54.98 ~ 119.48 | |
| Brent crudeBZ=F | 96.17USD/bbl | ▲ 3.41 (+3.68%) | 92.76USD/bbl | 91.19 ~ 96.25 | 58.72 ~ 126.10 | |
| Natural gasNG=F | 3.340USD/MMBtu | ▲ 0.125 (+3.89%) | 3.215USD/MMBtu | 3.226 ~ 3.357 | 2.483 ~ 7.827 | |
| Arabica coffeeKC=F | 275.10¢/lb | ▲ 6.10 (+2.27%) | 269.00¢/lb | 266.70 ~ 281.80 | 242.70 ~ 418.45 | |
| CopperHG=F | 6.187USD/lb | ▼ 0.087 (-1.39%) | 6.274USD/lb | 6.141 ~ 6.274 | 4.920 ~ 6.830 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| Bitcoin (COP) | – | |||||
| Bitcoin (USD)BTC-USD | 71,491USD | ▼ 2,473 (-3.34%) | 73,964USD | 71,262 ~ 74,072 | 57,748 ~ 104,005 | |
| Ethereum (USD)ETH-USD | 2,015.62USD | ▼ 40.26 (-1.96%) | 2,055.88USD | 1,988.48 ~ 2,062.07 | 1,506.51 ~ 3,561.86 | |
Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.