Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 16:20 COT

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/COPCOP=X3,305.49COP ▼ 1.87 (-0.06%) 3,307.36COP3,273.57 ~ 3,332.063,035.33 ~ 3,886.42
EUR/COPEURCOP=X3,655.03COP ▲ 115.93 (+3.28%) 3,539.10COP3,628.83 ~ 3,681.303,360.90 ~ 4,470.50
CNY/COP–
100 KRW/COP–
100 JPY/COPJPYCOP=X2,065.80COP ▲ 14.10 (+0.69%) 2,051.70COP2,048.10 ~ 2,078.502,048.10 ~ 2,755.63
GBP/COPGBPCOP=X4,375.30COP ▲ 138.81 (+3.28%) 4,236.49COP4,341.50 ~ 4,402.403,990.34 ~ 5,113.73
MXN/COP–
BRL/COPBRLCOP=X583.60COP ▼ 1.60 (-0.27%) 585.20COP581.30 ~ 589.60581.30 ~ 830.95
US Dollar IndexDX-Y.NYB103.18pt ▲ 0.27 (+0.26%) 102.91pt102.80 ~ 103.2495.55 ~ 103.24

Colombian market

IndicatorLastChangePrev.Day range52-week range1-month trend
iShares MSCI COLCAPICOLCAP.CL24,237COP ▼ 260 (-1.06%) 24,497COP24,035 ~ 24,50019,210 ~ 26,568
MSCI Colombia ETF (NYSE)–
EcopetrolECOPETROL.CL2,545COP ▲ 30 (+1.19%) 2,515COP2,500 ~ 2,5601,765 ~ 3,080
Grupo Cibest (Bancolombia) ADRCIB88.64USD ▼ 3.35 (-3.64%) 91.99USD88.56 ~ 91.6459.64 ~ 105.60
ISAISA.CL27,360COP ▼ 420 (-1.51%) 27,780COP27,140 ~ 27,38022,800 ~ 36,800
Grupo Energía BogotáGEB.CL3,030COP ▼ 35 (-1.14%) 3,065COP3,010 ~ 3,0602,625 ~ 3,395
Grupo Aval ADRAVAL3.95USD ▼ 0.26 (-6.18%) 4.21USD3.93 ~ 4.213.35 ~ 6.20
Grupo SuraGRUPOSURA.CL78,540COP ▼ 2,420 (-2.99%) 80,960COP78,500 ~ 80,70044,900 ~ 84,280
Grupo ArgosGRUPOARGOS.CL19,820COP ▼ 160 (-0.80%) 19,980COP19,300 ~ 19,82013,800 ~ 23,480
Celsia–

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40pt ▼ 26.98 (-0.35%) 7,619.38pt7,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09pt ▼ 100.10 (-0.39%) 25,466.19pt25,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09pt ▼ 189.40 (-0.36%) 52,486.49pt52,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Brazil Ibovespa^BVSP171,108pt ▼ 952 (-0.55%) 172,060pt169,942 ~ 172,060153,571 ~ 209,714
Mexico IPC–
Euro Stoxx 50^STOXX50E6,398.98pt ▲ 5.59 (+0.09%) 6,393.39pt6,372.03 ~ 6,430.625,376.81 ~ 6,577.20
Nikkei 225^N22560,819.36pt ▲ 359.78 (+0.60%) 60,459.58pt60,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73pt ▲ 103.60 (+1.98%) 5,239.13pt––

US Treasury yields

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,878.0USD/oz ▼ 122.5 (-3.06%) 4,000.5USD/oz3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F49.92USD/oz ▼ 1.96 (-3.78%) 51.88USD/oz49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F89.02USD/bbl ▲ 2.49 (+2.88%) 86.53USD/bbl85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F96.17USD/bbl ▲ 3.41 (+3.68%) 92.76USD/bbl91.19 ~ 96.2558.72 ~ 126.10
Natural gasNG=F3.340USD/MMBtu ▲ 0.125 (+3.89%) 3.215USD/MMBtu3.226 ~ 3.3572.483 ~ 7.827
Arabica coffeeKC=F275.10¢/lb ▲ 6.10 (+2.27%) 269.00¢/lb266.70 ~ 281.80242.70 ~ 418.45
CopperHG=F6.187USD/lb ▼ 0.087 (-1.39%) 6.274USD/lb6.141 ~ 6.2744.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (COP)–
Bitcoin (USD)BTC-USD71,491USD ▼ 2,473 (-3.34%) 73,964USD71,262 ~ 74,07257,748 ~ 104,005
Ethereum (USD)ETH-USD2,015.62USD ▼ 40.26 (-1.96%) 2,055.88USD1,988.48 ~ 2,062.071,506.51 ~ 3,561.86

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Colombia News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social